Logo, favicon, color palette, and brand metadata — all in a single endpoint. The complete brand intelligence platform for developers.
Get 1000 free credits when you create an account.
{"siteName": "Stripe","logoUrl": "https://stripe.com/logo.svg","faviconUrl": "https://stripe.com/favicon.svg","colors": ["#635BFF", "#0A2540", "#00D924"],"title": "Stripe | Financial Infrastructure","description": "Millions of businesses use Stripe...","ogImage": "https://stripe.com/img/og-image.png","jsonLd": [{ "@type": "Organization", "name": "Stripe" }]}
Every field returned by a single API call.
| Field | API | Description |
|---|---|---|
| siteName | Metadata | Website name from OG or title tag |
| logoUrl | Logo | Best available company logo URL |
| logoFormat | Logo | Logo format: svg, png, jpeg, webp |
| logoSource | Logo | Source: openGraph, jsonLd, linkTag, dom |
| darkModeLogoUrl | Logo | Dark mode variant if available |
| faviconUrl | Favicon | Highest quality favicon URL |
| faviconFormat | Favicon | Favicon format: svg, ico, png |
| appleTouchIcon | Favicon | Apple touch icon (iOS/macOS) |
| manifestIcons | Favicon | PWA manifest icons array |
| colors | Color | Array of dominant hex color codes |
| colorPalette | Color | Labeled palette with dominant, accent, bg |
| contrastRatios | Color | WCAG contrast ratios for colors |
| title | Metadata | Page title from <title> |
| description | Metadata | Meta or OG description |
| ogTitle | Metadata | Open Graph title |
| ogDescription | Metadata | Open Graph description |
| ogImage | Metadata | Open Graph image URL |
| twitterCard | Metadata | Twitter card type |
| twitterImage | Metadata | Twitter card image URL |
| jsonLd | Metadata | Parsed JSON-LD structured data |
| canonicalUrl | Metadata | Canonical URL |
| themeColor | Metadata | Theme color meta tag |
| language | Metadata | Detected page language |
Why one API call is better than maintaining multiple scrapers.
| Feature | Brandohue | Manual Solution |
|---|---|---|
| Logo extraction | Multiple scrapers | |
| Favicon detection | Separate logic | |
| Color palette | Custom CSS parser | |
| OG / Twitter tags | HTML parser | |
| JSON-LD parsing | Manual extraction | |
| Cached responses | Build your own | |
| API calls needed | 1 | 3–5+ |